| Page | Ad Place | Size and Width | Image Type | Cost 1 Month | Cost 3 Month | Cost 6 Month | Cost 12 Month |
| DIRECTORY | Left Panel | 174 X 92, 50 (KB) | jpg,gif,flash | 3000 | 6000 | 8000 | 15000 |
| Left Panel | 174 X 268, 50 (KB) | jpg,gif,flash | - | | | |
| Left Panel | 174 X 370, 50 (KB) | jpg,gif,flash | - | | | |
| Bottom Panel | 230 X 115, 50 (KB) | jpg,gif,flash | - | | | |
| Bottom Panel | 230 X 266, 50 (KB) | jpg,gif,flash | 4000 | 7000 | 9000 | 17000 |
| Bottom Panel | 302 X 252, 50 (KB) | jpg,gif,flash | - | | | |
| Bottom Panel | 778 X 137, 50 (KB) | jpg,gif | - | | | |
| Bottom Panel | 778 X 253, 50 (KB) | jpg,gif,flash | - | | | |
| Home | Left Panel | 174 X 92, 50 (KB) | jpg,gif,flash | 3000 | Rs.6000/- | Rs.8000/- | Rs.15000/- |
| Bottom Panel | 230 X 115, 50 (KB) | jpg,gif,flash | Rs.4000/- | Rs.7000/- | Rs.9000/- | Rs.17000/- |
| Left Panel | 190 X 183, 93 (KB) | jpg | 1000 | | | |
| HomeLeft | Left Panel | 190 X 183, 93 (KB) | jpg | 1000 | | | |
| Index | Top Panel | 728 X 110, 92 (KB) | jpg | 1000 | | | |
| MATRIMONIAL | Left Panel | 174 X 92, 50 (KB) | jpg,gif,flash | 3000 | 6000 | 8000 | 15000 |
| Left Panel | 174 X 268, 50 (KB) | jpg,gif | - | | | |
| Left Panel | 174 X 370, 50 (KB) | jpg,gif,flash | - | | | |
| Bottom Panel | 539 X 263, 50 (KB) | jpg,gif,flash | 4000 | 7000 | 9000 | 17000 |
| NEWS | Left Panel | 174 X 92, 50 (KB) | jpg,gif,flash | 3000 | 6000 | 8000 | 15000 |
| Left Panel | 174 X 268, 50 (KB) | jpg,gif,flash | - | | | |
| Left Panel | 174 X 370, 50 (KB) | jpg,gif,flash | - | | | |
| Bottom Panel | 230 X 115, 50 (KB) | jpg,gif,flash | 4000 | 7000 | 9000 | 17000 |
| Bottom Panel | 230 X 266, 50 (KB) | jpg,gif,flash | - | | | |
| Bottom Panel | 302 X 252, 50 (KB) | jpg,gif,flash | - | | | |
| Bottom Panel | 778 X 137, 50 (KB) | jpg,gif,flash | - | | | |
| Bottom Panel | 778 X 253, 50 (KB) | jpg,gif,flash | - | | | |
| VASTIPATRAK | Left Panel | 174 X 92, 50 (KB) | jpg,gif,flash | 3000 | 6000 | 8000 | 15000 |
| Left Panel | 174 X 268, 50 (KB) | jpg,gif,flash | - | | | |
| Left Panel | 174 X 370, 50 (KB) | jpg,gif,flash | - | | | |
| Bottom Panel | 230 X 115, 50 (KB) | jpg,gif,flash | - | | | |
| Bottom Panel | 230 X 266, 50 (KB) | jpg,gif,flash | - | | | |
| Bottom Panel | 302 X 252, 50 (KB) | jpg,gif,flash | - | | | |
| Bottom Panel | 778 X 137, 50 (KB) | jpg,gif,flash | 4000 | 7000 | 9000 | 17000 |
| Bottom Panel | 778 X 253, 50 (KB) | jpg,gif,flash | - | | | |
|
|
|
Note: For reference sizes of advertisement in inch with reference
to 1024 x 768 pixel resolution are as below:
Size in pixel
1024 x 768 px
|
Size in inch
|
|
Height x Width
|
Height x Width
|
|
174 x 92 |
2.5 x 1.2 |
|
174 x 268 |
2.5 x 3.7 |
|
174 x 370 |
2.5 x 5.1 |
|
230 x 115 |
3.1 x 1.5 |
|
230 x 266 |
3.1 x 3.6 |
|
302 x 252 |
4.1 x 3.5 |
|
778 x 137 |
10.8 x 1.9 |
|
778 x 253 |
10.8 x 3.5 |
|
|